# **Discover**  **Crypto Better**

## Most bought

XRP

BTC

XLM

SOL

[See more](/content/prices?type=MOST_BOUGHT#market-assets/index.html)

## Recently added

COTI

USDC.E

SUN

WIN

[See more](/content/prices?type=RECENTLY_ADDED#market-assets/index.html)

# Market Prices

## All assets
Most bought  Recently added  Cryptocurrencies  FIAT  Utility Tokens  Commodities  Stablecoins

### 1D

| Name             | Mid-market price | Change  | Market Cap   | Volume (24h) | Supply   |
|------------------|------------------|---------|--------------|---------------|----------|
|  Bitcoin BTC](/content/prices/crypto/bitcoin-price/index.html) | $ 65,286.02    | +1.55% | $ 1.31T      | $ 15.43B      | 20.11M  |
|  Ether ETH](/content/prices/crypto/ethereum-price/index.html)     | $ 1,832.06     | +2.05% | $ 222.9B     | $ 5.78B       | 122.22M |
|  USD Tether USDT](/content/prices/stablecoins/usdt-tether/index.html) | $ 0.99         | -0.01% | $ 175.28B    | $ 107.48M     | 175.4B  |
|  BNB](/content/prices/crypto/bnb/index.html)                               | $ 597.28       | +1.77% | $ 78.31B     | $ 310.99M     | 131.51M |
|  USDC USDC](/content/prices/stablecoins/usd-coin/index.html)         | $ 1            | +0.00% | $ 69.06B     | $ 1.99B       | 69.08B  |
|  XRP](/content/prices/crypto/xrp-price/index.html)                           | $ 0.97         | +2.73% | $ 61.46B     | $ 1.35B       | 63.52B  |
|  Solana SOL](/content/prices/crypto/solana-price/index.html)          | $ 72.66        | +2.97% | $ 42.69B     | $ 1.8B        | 591.63M |
|  TRON TRX](/content/prices/crypto/tron-price/index.html)                  | $ 0.30         | -1.06% | $ 28.86B     | $ 138.87M     | 95.04B  |
|  Hyperliquid HYPE](/content/prices/crypto/hype/index.html)       | $ 66.98        | +2.66% | $ 20.07B     | $ 337.7M      | 301.62M |
|  Dogecoin DOGE](/content/prices/crypto/dogecoin-price/index.html)    | $ 0.05         | +2.26% | $ 9.27B      | $ 337.44M     | 156.77B |
|  Chainlink LINK](/content/prices/crypto/chainlink-price/index.html) | $ 9.29         | +2.48% | $ 7.09B      | $ 126.13M     | 766.85M |
|  Cardano ADA](/content/prices/crypto/cardano-price/index.html)         | $ 0.15         | +3.71% | $ 5.77B      | $ 139.47M     | 37.57B  |
|  USDS USDS](/content/prices/stablecoins/usds/index.html)                  | $ 0.99         | -0.48% | $ 5.35B      | $ 2.98M       | 5.35B   |
|  Stellar XLM](/content/prices/crypto/xlm-price/index.html)            | $ 0.14         | +2.50% | $ 4.94B      | $ 136.14M     | 35.41B  |
|  Bitcoin Cash BCH](/content/prices/crypto/bitcoin-cash-price/index.html) | $ 210.85       | +3.25% | $ 4.22B      | $ 44.97M      | 20.12M  |
|  Near Protocol NEAR](/content/prices/crypto/near-price/index.html) | $ 3.20         | +2.35% | $ 4.16B      | $ 230.91M     | 1.31B   |
|  Litecoin LTC](/content/prices/crypto/litecoin-price/index.html)     | $ 45.24        | +1.43% | $ 3.51B      | $ 135.68M     | 77.83M  |
|  Canton CC](/content/prices/crypto/cc/index.html)                            | $ 0.08         | +10.33%| $ 3.44B      | $ 15.42M      | 40.03B  |
|  Avalanche AVAX](/content/prices/crypto/avax-price/index.html)     | $ 7.28         | +2.71% | $ 3.23B      | $ 102.36M     | 446.46M |
|  Uniswap UNI](/content/prices/crypto/uniswap-price/index.html)           | $ 5.22         | +5.37% | $ 3.23B      | $ 164.11M     | 623.6M  |
|  World Liberty Financial USD USD1](/content/prices/stablecoins/usd1/index.html) | $ 0.99         | +0.06% | $ 3.09B      | $ 297.32M     | 3.1B    |
|  Gram GRAM](/content/prices/crypto/gram/index.html)                       | $ 1.06         | +0.39% | $ 3.03B      | $ 30.2M       | 2.86B   |
|  Sui SUI](/content/prices/crypto/sui/index.html)                           | $ 0.73         | +2.96% | $ 3.02B      | $ 165.1M      | 4.14B   |
|  Ripple USD RLUSD](/content/prices/stablecoins/rlusd/index.html) | $ 0.99         | +0.00% | $ 2.78B      | $ 87.28M      | 2.78B   |

---

Show more assets
